Choose a plan based on who is responsible for the assets, not just how many.
You can change plans at any time.
Managing shared properties across many rotating owners or members
See Enterprise options →| Features | Free | Essential | Family | Business | Organizations |
|---|---|---|---|---|---|
Users (Seats) | 1 | 1 | 4 | 5 | - |
Teams | - | - | - | - | ∞ |
Properties | 1 | 2 | 5 | 10 | - |
Spaces | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
Belongings | 5 | 100 | 300 | 500 | - |
Vehicles | 1 | 2 | 5 | 10 | - |
Pets | 1 | 2 | 5 | 10 | - |
Storage | 250 MB | 2 GB | 5 GB | 10 GB | - |
Copilot access | |||||
Chats · Messages | - | - | - | - | - |
Tokens | - | - | - | - | - |
Role-based permissions | |||||
User notes on any asset | |||||
Room Inventory | |||||
Maintenance history | |||||
AI File analysis | |||||
Speech to text | |||||
Email & notifications | |||||
Maintenance reminders | |||||
Advanced calendar | |||||
Track receipts | |||||
Photo/video attachments | |||||
Cost tracking | |||||
Warranty management | |||||
Custom reporting | |||||
Mobile app access | |||||
Built for associations, HOAs, fractional ownership groups, and property clubs that share responsibility for long-term care.