Choose a plan based on who is responsible for the assets, not just how many.
Managing shared properties across many rotating owners or members
See Enterprise options →| Features | Free | Essential | Plus | Family | Business |
|---|---|---|---|---|---|
Users (Seats) | 1 | 1 | 1 | 4 | 5 |
Teams | - | - | - | 1 | 3 |
Properties | 1 | 2 | 5 | 5 | 10 |
Spaces | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
Belongings | 5 | 100 | 300 | 300 | 1000 |
Vehicles | 1 | 2 | 5 | 5 | 10 |
Pets | 1 | 2 | 5 | 5 | 10 |
Storage | 250 MB | 2 GB | 5 GB | 5 GB | 10 GB |
Copilot access | |||||
Chats · Messages | 10 · - | 100 · - | 200 · - | 300 · - | 800 · - |
Tokens | 50K | 250 K | 500 K | 750 K | 2 M |
Add-ons available | |||||
Role-based permissions | |||||
User notes on any asset | |||||
Room Inventory | |||||
Maintenance history | |||||
AI File analysis | |||||
Speech to text | |||||
Email & notifications | |||||
Maintenance reminders | |||||
Advanced calendar | |||||
Track receipts | |||||
Photo/video attachments | |||||
Cost tracking | |||||
Warranty management | |||||
Custom reporting | |||||
Mobile app access | |||||
Add-ons are designed for individuals, households, and small teams. Associations and shared property groups should contact us for organization pricing.
Built for associations, HOAs, fractional ownership groups, and property clubs that share responsibility for long-term care.